Tuna TarTar Ingredients 3oz Ahi Tuna 3oz Roma Tomatoes 3oz Avocado Salt* White pepper* Salt and pepper to taste* Toss each ingredient separate with ¼ tsp sesame oil, pinch white pepper, and finally salt. This is the tricky part. Find a circular object that is around 2 ½ in. to 3 in. in diameter, 3in. high on both sides. If not use a old vegetable tin can , it will work for now. We place the tin in the middle of our plate and begin by placing the avocado on bottom and even out, repeat this step with tomatoes and tuna. Place all five fingers on tuna and with other hand raise the can off of the dish and voila you have made Tuna TarTar.. You may add capers and onion with a tad bit of Dijon mustard, but that’s optional 1 Serving | ||
![]() | ||
Amount Per Serving | ||
![]() | ||
Calories | 249.8 | |
![]() | ||
Total Fat | 14.5 g | |
![]() | ||
| Saturated Fat | 1.8 g |
![]() | ||
| Polyunsaturated Fat | 1.7 g |
![]() | ||
| Monounsaturated Fat | 8.4 g |
![]() | ||
Cholesterol | 45.0 mg | |
![]() | ||
Sodium | 44.5 mg | |
![]() | ||
Potassium | 619.7 mg | |
![]() | ||
Total Carbohydrate | 14.3 g | |
![]() | ||
| Dietary Fiber | 6.7 g |
![]() | ||
| Sugars | 0.3 g |
![]() | ||
Protein | 21.1 g | |
![]() |
Vitamin A | 13.1 % |
![]() | |
Vitamin B-12 | 0.0 % |
![]() | |
Vitamin B-6 | 15.6 % |
![]() | |
Vitamin C | 26.6 % |
![]() | |
Vitamin D | 0.0 % |
![]() | |
Vitamin E | 7.3 % |
![]() | |
Calcium | 1.5 % |
![]() | |
Copper | 10.4 % |
![]() | |
Folate | 22.1 % |
![]() | |
Iron | 8.0 % |
![]() | |
Magnesium | 8.5 % |
![]() | |
Manganese | 10.8 % |
![]() | |
Niacin | 10.8 % |
![]() | |
Pantothenic Acid | 14.5 % |
![]() | |
Phosphorus | 6.6 % |
![]() | |
Riboflavin | 9.6 % |
![]() | |
Selenium | 1.0 % |
![]() | |
Thiamin | 7.6 % |
![]() | |
Zinc | 4.4 % |
![]() |
![]() |
![]() |
No comments:
Post a Comment